Mašinski park
| CNC STRUG | X mm |
Z mm |
C ° |
X1 mm |
Z1 mm |
PROLAZ KROZ VRETENO mm |
|---|---|---|---|---|---|---|
| DMG NEF 600 | 600 | 1250 | 72 | |||
| MORI SEIKI ZL 25 M | 250 | 1000 | 360° | 300 | 1000 | 70 |
| NAKAMURA TOME TMC 200 | 300 | 550 | 52 | |||
| DAINICHI BX60 | 400 | 750 | 90 | |||
| DAINICHI F 250 MCII | 350 | 600 | 360° | 75 | ||
| KNUTH STAR CHIP 450 | 250 | 800 | 45 | |||
| MIYANO BND 34 T | 125 | 300 | 360° | 200 | 35 | |
| MIYANO BND 34 T | 125 | 300 | 200 | 35 | ||
| GOODWAY GLS 150 | 250 | 300 | 45 | |||
| GOODWAY GLS 150 | 250 | 300 | 45 | |||
| IKEGAI TCR 15 | 250 | 300 | 360° | 50 | ||
| CITIZEN L320 VII | 20 | 200 | 360° | 20 | 200 | 20 |
| EMCO TURN 220 | 120 | 160 | 22 | |||
| EMCO TURN 220 P | 120 | 160 | 22 | |||
| BOLEY BDN 160 R | 160 | 450 | 360° | 45 | ||
| UNIVERZALNI STRUG | ||||||
| PADOVANI LABOR 255 | 500 | 1500 | 105 | |||
| CNC GLODALICE | X mm |
Y mm |
Z mm |
C ° |
||
| MORI SEIKI MV JUNIOR | 560 | 410 | 460 | 360° | ||
| MORI SEIKI MV 45 | 600 | 450 | 460 | |||
| VICTOR V CENTAR 4 | 600 | 450 | 460 | |||
| MAHO 600 W | 600 | 450 | 450 | |||
| MAHO 600 C | 600 | 450 | 450 | |||
| MAHO 500 W | 500 | 350 | 350 | |||
| AUTOMATSKE TESTERE | mm | |||||
| AMADA HA 250 | 250 | |||||
| AMADA HA 250 | 250 | |||||
| FORTUNA ITALY | 100 | |||||
| VERTIKALNA TESTERA | ||||||
| PROVLAKACICA | Sirina mm min |
max | ||||
| VERTIKALNA | 3 | 16 | ||||
| VILJUŠKAR | KG | |||||
| TOYOTA 18 | 1800 | |||||
| LINDA H25 | 2500 |